General
Brand | Apple |
Model | iPhone 11 Pro Max |
Form factor | Touchscreen |
Dimensions (mm) | 158 x 77.8 x 8.1 mm |
Weight (g) | 226 |
Battery capacity (mAh) | 3969 |
Removable battery | No |
Colours | Space Grey, Silver, Gold, Green |
Display
Screen size (inches) | 6.5 |
Touchscreen | Yes |
Resolution | 1242 x 2688 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor | Hexa-core |
Processor make | Apple A13 Bionic |
RAM | 4 GB |
Internal storage | 64 |
Expandable storage | No |
Camera
Rear camera | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), 1/3.6″12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Rear flash | Quad LED |
Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Software
Operating system | iOS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v5 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
There are no reviews yet.