General
Brand | Apple |
Model | iPhone 12 |
Form factor | Touchscreen |
Dimensions (mm) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight (g) | 164.00 |
Battery capacity (mAh) | 2815 |
Removable battery | No |
Colours | Black, White, Green, Purple, Yellow, Red |
Display
Screen size (inches) | 6.1 |
Touchscreen | Yes |
Resolution | 1170 x 2532 pixels |
Pixels per inch (PPI) | 460 |
Hardware
Processor | Hexa-core |
Processor make | Apple A14 Bionic |
RAM | 4 GB |
Internal storage | 64, 128, 256 GB |
Expandable storage | No |
Camera
Rear camera | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), 1/3.6″ |
Rear flash | Quad LED |
Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v5 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
There are no reviews yet.