General
Brand | Apple |
Model | iPhone 8 Plus |
Form factor | Touchscreen |
Dimensions (mm) | 158.40 x 78.30 x 7.30 |
Weight (g) | 202.00 |
Battery capacity (mAh) | 2691 |
Removable battery | No |
Colours | Space Grey, Gold, Silver, Red |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 401 |
Hardware
Processor | Hexa-core |
Processor make | Apple A11 Bionic |
RAM | 2 GB |
Internal storage | 64GB, 256 |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 7-megapixel |
Software
Operating system | iOS 13.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.0 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
There are no reviews yet.