Specifications
General
Model Number | ·       SM-G973FZKDINS |
Model Name | ·       Galaxy S10 Plus |
Color | ·       Prism Black |
Browse Type | ·       Smartphones |
SIM Type | ·       Dual Sim |
Hybrid Sim Slot | ·       Yes |
Touchscreen | ·       Yes |
OTG Compatible | ·       Yes |
Quick Charging | ·       Yes |
Display Features
Display Size | ·    6.4 inch |
Resolution | ·       3040 x 1440 pixel |
Resolution Type | ·       Quad HD+ |
GPU | ·       Mali-G76 MP12 |
Display Type | ·       Dynamic AMOLED |
HD Game Support | ·       Yes |
Display Colors | ·       16M |
Other Display Features | ·       Infinity Display |
Os & Processor Features
Operating System | ·       Android 11 |
Processor Type | ·       Snapdragon 855 |
Processor Core | ·       Octa Core |
Primary Clock Speed | ·       2.2 GHz |
Memory & Storage Features
Internal Storage | ·       128 GB |
RAM | ·       8 GB |
Expandable Storage | ·       512 GB |
Supported Memory Card Type | ·       microSD |
Memory Card Slot Type | ·       Hybrid Slot |
Camera Features
Primary Camera Available | ·       Yes |
Primary Camera | ·       16MP + 12MP + 12MP |
Primary Camera Features | ·       16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) |
Optical Zoom | ·       Yes |
Secondary Camera Available | ·       Yes |
Secondary Camera | ·       10MP Front Camera |
Secondary Camera Features | ·       F1.9 |
Flash | ·       Rear LED Flash |
HD Recording | ·       Yes |
Full HD Recording | ·       Yes |
Video Recording | ·       Yes |
Image Editor | ·       Yes |
Dual Camera Lens | ·       Primary Camera |
Call Features
Call Wait/Hold | ·       Yes |
Conference Call | ·       Yes |
Hands Free | ·       Yes |
Video Call Support | ·       Yes |
Call Divert | ·       Yes |
Phone Book | ·       Yes |
Call Timer | ·       Yes |
Speaker Phone | ·       Yes |
Speed Dialing | ·       Yes |
Connectivity Features
Network Type | ·       3G, 4G, 2G |
Supported Networks | ·       GSM, WCDMA, 4G LTE |
Internet Connectivity | ·       4G, 3G, Wi-Fi, GPRS, WAP |
3G | ·       Yes |
GPRS | ·       Yes |
WAP | ·       Yes |
Bluetooth Support | ·       Yes |
Wi-Fi | ·       Yes |
Wi-Fi Hotspot | ·       Yes |
NFC | ·       Yes |
Map Support | ·       Google Maps |
GPS Support | ·       Yes |
Other Details
Smartphone | ·       Yes |
SIM Size | ·       Nano SIM |
Removable Battery | ·       No |
Voice Input | ·       Yes |
Graphics PPI | ·       550 PPI |
Series | ·       Galaxy S |
Battery & Power Features
Battery Capacity | ·    4100 mAh |
Dimensions
Width | ·       70.4 mm |
Height | ·       149 mm |
Depth | ·       7.8 mm |
Weight | ·       157 g |
There are no reviews yet.