Specifications
General
Model Number | · SM-G965FGBDINS |
Model Name | · Galaxy S9 Plus |
Color | · Black, Blue, Grey |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · Yes |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Display Features
Display Size | · 15.75 cm (6.2 inch) |
Resolution | · 2960 x 1440 Pixels |
Resolution Type | · Quad HD+ |
GPU | · ARM Heimdall MP18 |
Display Type | · Super AMOLED |
Display Colors | · 16M |
Os & Processor Features
Operating System | · Android Oreo 8 |
Processor Type | · Exynos 9810 |
Processor Core | · Octa Core |
Primary Clock Speed | · 2.7 GHz |
Secondary Clock Speed | · 1.7 GHz |
Memory & Storage Features
Internal Storage | · 64 GB |
RAM | · 6 GB |
Expandable Storage | · 400 GB |
Supported Memory Card Type | · microSD |
Memory Card Slot Type | · Hybrid Slot |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 12MP + 12MP |
Primary Camera Features | · Auto, Food, Hyperlapse, Live Focus, Panorama, Pro, Slow Motion, Sports, Stickers, Super Slow-mo |
Optical Zoom | · Yes |
Secondary Camera Available | · Yes |
Secondary Camera | · 8MP Front Camera |
Secondary Camera Features | · Selfie, Wide Selfie |
Flash | · Rear Flash |
HD Recording | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Video Recording Resolution | · 2160p |
Digital Zoom | · Yes |
Frame Rate | · HD Resolution at 960 fps |
Dual Camera Lens | · Primary Camera |
Connectivity Features
Network Type | · 3G, 4G, 2G |
Supported Networks | · GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | · 4G, 3G, Wi-Fi |
3G | · Yes |
Bluetooth Support | · Yes |
Bluetooth Version | · 5 |
Wi-Fi | · Yes |
NFC | · Yes |
Audio Jack | · 3.5 mm |
Other Details
Smartphone | · Yes |
SIM Size | · Nano SIM |
Removable Battery | · No |
Graphics PPI | · 529 PPI |
Multimedia Features
Audio Formats | · MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | · MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | · 3500 mAh |
Dimensions
Width | · 73.8 mm |
Height | · 158.1 mm |
Depth | · 8.5 mm |
Weight | · 189 g |
There are no reviews yet.