NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
 | CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – NA | |
5G bands | 2, 5, 41, 66, 71 SA/NSA – NA |
BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g (7.02Â oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
 | IP68 dust/water resistant |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 1B colors |
Size | 6.78 inches, 111.7 cm2Â (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
 | HDR10+ 120Hz refresh rate |
PLATFORM | OS | Android 10, OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
 | UFS 3.0 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Â | Non-removable Li-Ion 4510 mAh battery |
Charging | Fast charging 30W Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
MISC | Colors | Black, Glacial Green |
Models | IN2025 | |
SAR | 0.35 W/kg (head) Â Â 0.70 W/kg (body) | |
SAR EU | 0.19 W/kg (head) Â Â 1.40 W/kg (body) | |
TESTS | Performance | AnTuTu: 573276 (v8) GeekBench: 3374 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
Display | Contrast ratio: infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.5 LUFS (Very good) | |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | |
There are no reviews yet.