This is Latin American/Global Model
General
Brand | Samsung |
Model | Galaxy A71 |
Dimensions (mm) | 163.30 x 76.70 x 7.70 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Black, White |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | Octa-core ( 2 x 2.2 GHz + 6 x 1.8 GHz) |
Processor make | Qualcomm Snapdragon 730 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64+12+5+5 MP Quad Camera |
Rear flash | Yes |
Front camera | 32 MP |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.