Specifications
General
Model Number | ·       SM-N950FZKDINS |
Model Name | ·       Galaxy Note 8 |
Color | ·       Midnight Black |
Browse Type | ·       Smartphones |
SIM Type | ·       Dual Sim |
Hybrid Sim Slot | ·       Yes |
Touchscreen | ·       Yes |
OTG Compatible | ·       Yes |
Display Features
Display Size | ·       16.0 cm (6.3 inch) |
Resolution | ·       2960 x 1440 Pixels |
Resolution Type | ·       Quad HD+ |
Display Type | ·       Dual Edge Super AMOLED |
Display Colors | ·       16M |
Os & Processor Features
Operating System | ·       Android Nougat 7.1.1 |
Processor Core | ·       Octa Core |
Primary Clock Speed | ·       2.3 GHz |
Secondary Clock Speed | ·       1.7 GHz |
Operating Frequency | ·       GSM – 850, 900, DCS 1800, PCS 1900, UMTS – B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900), TD-SCDMA – B34 (2010), FDD LTE – B39 (1880), B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3), TDD LTE – B38(2600), B39(1900), B40(2300), B41(2500) |
Memory & Storage Features
Internal Storage | ·       64 GB |
RAM | ·       6 GB |
Expandable Storage | ·       256 GB |
Supported Memory Card Type | ·       microSD |
Memory Card Slot Type | ·       Hybrid Slot |
Camera Features
Primary Camera Available | ·       Yes |
Primary Camera | ·       12MP + 12MP |
Primary Camera Features | ·       F Number – F1.7 , F2.4, Auto Focus, OIS, Optical Zoom at 2x , Digital Zoom upto 10x |
Secondary Camera Available | ·       Yes |
Secondary Camera | ·       8MP Front Camera |
Secondary Camera Features | ·       F Number – F1.7, Auto Focus |
Flash | ·       Rear Flash |
HD Recording | ·       Yes |
Full HD Recording | ·       Yes |
Video Recording | ·       Yes |
Video Recording Resolution | ·       2160p |
Frame Rate | ·       30 fps 120 fps |
Dual Camera Lens | ·       Primary Camera |
Connectivity Features
Network Type | ·       3G, 4G, 2G |
Supported Networks | ·       GSM, WCDMA, 4G LTE |
Internet Connectivity | ·       4G, 3G, Wi-Fi |
Bluetooth Support | ·       Yes |
Bluetooth Version | ·       v5.0 |
Wi-Fi | ·       Yes |
Wi-Fi Version | ·       802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO,1024-QAM |
NFC | ·       Yes |
USB Connectivity | ·       Yes |
Audio Jack | ·       3.5mm |
Map Support | ·       Google Maps |
GPS Support | ·       Yes |
Other Details
Smartphone | ·       Yes |
SIM Size | ·       Nano-SIM (4FF) |
Removable Battery | ·       No |
User Memory | ·       51.2 |
Sensors | ·       Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Iris Sensor, RGB Light Sensor, Pressure Sensor, Proximity Sensor |
Other Features | ·       S Pen Support, ANT+, USB Type-C, USB 3.1 Gen 1, Wi-Fi Direct, Gear Support – Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear VR with Controller, Gear 360, Gear 360 (2017), Samsung DeX Support |
GPS Type | ·       Glonass, Beidou, Galileo |
Multimedia Features
Audio Formats | ·       MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | ·       MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | ·       3300 mAh |
Dimensions
Width | ·       74.8 mm |
Height | ·       162.5 mm |
Depth | ·       8.6 mm |
Weight | ·       195 g |
There are no reviews yet.