BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 492 g | |
Build | Glass front (Gorilla Glass 6), Aluminum back, aluminum frame | |
SIM | No |
DISPLAY | Type | IPS LCD |
Size | 10.2 inches, 324.6 cm2Â (~74.4% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 14, upgradable to iPadOS 15 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
 | Siri natural language commands and dictation |
BATTERY | Â | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Charging | 18W Charging |
MISC | Colors | Silver, Gold, Space Gray |
Models | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
There are no reviews yet.